Compare Pro 40L vs 34L
Quick take: Choose the 40L for maximum packing space and adjustable-height comfort. Choose the 34L for a smaller, lighter carry on.
| 40L | 34L | |
|---|---|---|
| Best for | 1+ week trips | Up to 1 week |
| Size | Max-sized carry on | Mid-sized carry on |
| Dimensions | 22 x 14 x 8 in | 20.5 x 13 x 7.5 in |
| Volume | 40L | 34L |
| Weight | 4.4 lb | 3.6 lb* |
| Harness | Height-adjustable | Fixed |
| Shoulder straps | Not tuckable | Tuckable |
| Hip belt | Included | Optional add-on* |
*The Pro 34L does not include a hip belt. Add the Pro Hip Belt if you want more weight transfer for heavier loads.