Travel Backpack Lite 40L vs. Expandable Backpack
Comparison Chart
![]() |
![]() |
|
| Travel Backpack Lite 40L | Expandable Backpack | |
|---|---|---|
| The lightweight carry on for most travelers. | The weekender backpack that expands to give you more space when you need it. | |
| Max-sized international carry on | Mid-sized carry on that expands 20% | |
| Type | Carry on | |
| Trip Length | 1 week or longer | 2-3 nights |
| Dimensions (in) | 21.7 x 13.8 x 7.9 in | 19.2 x 12.5 x 6.9 in (unexpanded) 19.2 x 12.5 x 8.3 in (expanded) |
| Volume (L) | 40L | 27 to 32.5L |
| Weight (lb) | 3.5 lb | 3.6 lb |
| Fit | 19-21" torsos | 17-19” torsos |
| Straps | Stowable | |
| Material | 630D CORDURA® nylon | |
| Laptop | Up to 16 inches | |
| Shop Now | Shop Now | |
What's Different?
The Travel Backpack Lite 40L is a maximum-sized international carry on that lets you pack as much as possible without checking a bag.
The Expandable Backpack is a smaller, mid-sized carry on (27L) that's perfect for weekend trips. When you need it, unzip the expansion zipper for 20% more packing space (up to 32.5L).
